Company Information / Trade Conditions
Competitive Advantage | 1.Prompt Delivery 2.Quality Approvals 3.Experienced Technical Staff 4.Quality Packaging 5.International Approvals |
Nature of Business | OEM / Manufacture |
Target Export Market | Worldwide |
Monthly Output | 50 tons |
Monthly Capacity | 100 tons |
Percentage Export | 80% |
Minimum Order | Mutual Agreement |
Delivery Lead Time | Within 30 days |
Payment Term | T/T |
FOB Port | Keelung / Kaohsiung |
Address | No.2-3, Lane 607 Yonping Road, Yangmei Dist., Taoyuan City , Taiwan, R.O.C. |
Telephone | 886-3-4816848 |
Fax | 886-3-4816843 |
Contact Person | Tony Chang |
Title | President |
contact@acmecasting.com.tw |